PRICING MATRIX
Plans and feature comparison
Compare Launch, Boost and Advance before choosing a subscription. Final taxes and activated services are confirmed at checkout.
| Feature | Launch | Boost | Advance |
|---|---|---|---|
| GST-ready sales invoices | ✓ | ✓ | ✓ |
| Party and ledger management | ✓ | ✓ | ✓ |
| Inventory | ✓ | ✓ | ✓ |
| POS workflow | — | ✓ | ✓ |
| Multi-location controls | — | ✓ | ✓ |
| Bulk downloads | — | ✓ | ✓ |
| Freeze transactions | — | ✓ | ✓ |
| Audit trail | — | ✓ | ✓ |
| Bank import | ✓ | ✓ | ✓ |
| OCR purchase-bill import | — | ✓ | ✓ |
| GSTR-2B matching | — | ✓ | ✓ |
| Advanced reporting | — | ✓ | ✓ |
| Multi-stage approval | — | — | ✓ |
| Warehouse controls | — | ✓ | ✓ |
| Priority support | — | — | ✓ |
| Role-based access | ✓ | ✓ | ✓ |
| Offline drafts | ✓ | ✓ | ✓ |
| Data export | ✓ | ✓ | ✓ |
Add Ons
Additional Company — One Year
₹499 per additional company.
Additional User — One Year
₹249 per additional user.
Additional Company — Three Years
₹999 per additional company.
Additional User — Three Years
₹499 per additional user.